X2 SoftSheen Carson Bantu No Base Relaxer Regular Strength Shea Butter 14.3oz
USD 54.99 USD
Specifications
| Period After Opening (PAO) | 36M |
| Ingredients | Shea Butter |
| MPN | 1767298 |
| Styling Effect | Smoothing/Straightening |
| Brand | Softsheen Carson |
| Type | No-Base Relaxer |
| Department | Adult |
| Unit Type | Unit |
| Volume | 14.3 fl oz |
| Formulation | Cream |
| Features | Discontinued |
| Country Of Origin | Canada |
| Product Line | Softsheen Carson Bantu |
| UPC | 075285008171 |
A nice touch from Softsheen Carson is the included conditioner for post-relaxer care.